Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cabrini HS | Cabrini High School | Cancelled | . | ||
(A) |
vs Gabriel Richard Catholic
Doubleheader |
Riverview Gabriel Richard | . | |||
(A) | vs Romulus HS | Romulus High School | Cancelled | . | ||
(A) | vs Clarenceville HS | Clarenceville High School | Cancelled | . | ||
(H) | vs Oakland Christian School | Summit Academy North Elementary | Cancelled | . | ||
(A) | vs Marian HS | Cancelled | . | |||
(H) | vs Annapolis HS | Lady Dragon's Softball Field | Cancelled | . | ||
(A) | vs Huron Valley Lutheran | Huron Valley Lutheran HS | Cancelled | . | ||
(H) | vs Cornerstone Health and Technology HS | Lady Dragon's Softball Field | Cancelled | . | ||
(H) | vs Chandler Park Academy | Lady Dragon's Softball Field | Cancelled | . | ||
(A) | vs Hope of Detroit Academy | Cancelled | . | |||
(H) | vs Cesar Chavez Academy | Lady Dragon's Softball Field | Cancelled | . | ||
(A) | vs Henry Ford Academy-Dearborn | Lady Dragon's Softball Field | Cancelled | . | ||
(A) | vs Star International Academy | Star International Academy | Cancelled | . | ||
(A) | vs Canton Prep HS | Beck Fields | Cancelled | . | ||
(A) | vs Cornerstone Health and Technology HS | Cancelled | . | |||
(H) | vs Star International Academy | Lady Dragon's Softball Field | Cancelled | . | ||
(H) |
vs John Glenn (Westland)
Doubleheader |
Summit Academy North Elementary | Cancelled | . | ||
(A) | vs Cesar Chavez Academy | St. Hedwigs Park | Cancelled | . | ||
(H) | vs Canton Prep HS | Lady Dragon's Softball Field | Cancelled | . | ||
(A) | vs Chandler Park Academy | Chandler Park Academy | Cancelled | . | ||
(H) | vs Henry Ford Academy-Dearborn | Lady Dragon's Softball Field | Cancelled | . | ||
(H) | vs Hope of Detroit Academy | Lady Dragon's Softball Field | Cancelled | . | ||
(H) |
vs OPEN
CSC Semifinals |
Summit Academy North Elementary | Cancelled | . | ||
(H) |
vs OPEN
CSC Finals |
Summit Academy North Elementary | Cancelled | . | ||
(H) |
vs OPEN
MHSAA District |
Lady Dragon's Softball Field | Cancelled | . |
https://summitdragons.org