Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Arbor Preparatory HS | Arbor Preparatory High School | 4 - 1 W | . | ||
(A) | vs Clarenceville HS | Clarenceville High School | 0 - 3 L | . | ||
(H) | vs Canton Prep HS | Summit Academy North Elementary | 3 - 0 W | . | ||
(A) | vs Henry Ford Academy-Dearborn | Greenfield Village | 2 - 4 L | . | ||
(H) | vs Bishop Foley HS | Summit Academy North Elementary | 0 - 6 L | . | ||
(H) | vs Garden City HS | Summit Academy North Elementary | 4 - 1 W | . | ||
(A) |
vs Multiple Opponents
Maple Invite |
Maples Stadium | . | |||
(H) | vs Taylor Preparatory HS | Summit Academy North Elementary | 6 - 3 W | . | ||
(A) | vs Cass Technical HS | Cass Technical High School | 1 - 9 L | . | ||
(A) | vs Canton Prep HS | Canton Preparatory HS | Cancelled | . | ||
(H) | vs Henry Ford Academy-Dearborn | Summit Academy North Elementary | 4 - 4 T | . | ||
(A) | vs Gabriel Richard Catholic | Riverview Gabriel Richard | 0 - 4 L | . | ||
(A) | vs Everest Collegiate | Everest Collegiate | . | |||
(H) |
vs Cass Technical HS
Senior Night |
Summit Academy North Elementary | . | |||
(A) |
vs Flat Rock Community Schools
MHSAA Districts |
Flat Rock High School | . |
https://summitdragons.org