Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Tryout / Grades 9-12 | The Peak @ Summit Academy | . | ||||
Tryout / Grades 9-12 | The Peak @ Summit Academy | . | ||||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(A) |
vs Jalen Rose Leadership Academy
Preseason Tournament |
Detroit Collegiate Prep High School | Cancelled | . | ||
(A) |
vs OPEN
Preseason Tournament |
Detroit Collegiate Prep High School | . | |||
(A) |
vs OPEN
Preseason Tournament |
Detroit Collegiate Prep High School | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(A) |
vs OPEN
Preseason Tournament Championship |
Mumford High School | Cancelled | . | ||
(H) | Practice | Football/ Soccer Stadium | . | |||
(A) | vs Hamtramck HS | Keyworth Stadium | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(A) | vs Cass Technical HS | Cass Technical High School | Cancelled | . | ||
(H) | Practice | Football/ Soccer Stadium | . | |||
(A) | vs Detroit Cristo Rey HS | Postponed | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | vs Renaissance HS | Cancelled | . | |||
(H) | vs Western International HS | . | ||||
(A) | vs Detroit Cristo Rey HS | Historic Fort Wayne | . | |||
(H) | Practice | . | ||||
(H) | Practice | Cancelled | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | vs Cesar Chavez Academy | Football/ Soccer Stadium | Postponed | . | ||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | vs Western International HS | Postponed | . | |||
(H) | Practice | . | ||||
(H) | vs Cesar Chavez Academy | Football/ Soccer Stadium | . | |||
(H) | Practice | . | ||||
(H) | vs Henry Ford Academy-Dearborn | . | ||||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | vs Hamtramck HS | Postponed | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | vs Hamtramck HS | . | ||||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | vs Detroit Cristo Rey HS | . | ||||
(H) | Practice | Football/ Soccer Stadium | Cancelled | . | ||
(A) | vs Western International HS | Detroit Collegiate Prep High School | Postponed | . | ||
(H) | vs Cass Technical HS | . | ||||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | vs Cesar Chavez Academy | . | ||||
(H) | Practice | Football/ Soccer Stadium | . | |||
(A) | vs Renaissance HS | Renaissance HS - Detroit | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(A) | vs Western International HS | Detroit Collegiate Prep High School | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) |
vs Henry Ford Academy-Dearborn
Senior Night |
. | ||||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(A) |
vs OPEN
League Tournament |
Postponed | . | |||
(A) | vs Henry Ford Academy-Dearborn | Detroit Collegiate Prep High School | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) |
vs OPEN
League Championship |
Cancelled | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(H) | Practice | Cancelled | . | |||
(H) | Practice | Football/ Soccer Stadium | . | |||
(A) |
vs Henry Ford Academy-Dearborn
MHSAA District 41-3 Quarterfinals |
. | ||||
(H) | Practice | Football/ Soccer Stadium | . | |||
(A) |
vs OPEN
MHSAA District 41-3 Semifinals |
Ann Arbor Gabriel Richard | Postponed | . | ||
(H) |
vs Canton Prep HS
MHSAA District 41-3 Semifinals |
. | ||||
(A) |
vs Grosse Ile HS/MS
MHSAA District 41-3 Championship |
Ann Arbor Gabriel Richard | . | |||
(H) | Off Season Conditioning | Willow Metro Park / Big Bend Picnic Area | . | |||
(H) | Off Season Conditioning | Willow Metro Park / Big Bend Picnic Area | . | |||
(H) | Off Season Conditioning | Willow Metro Park / Big Bend Picnic Area | . |
https://summitdragons.org