Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Volleyball Conditioning | The Peak @ Summit Academy | . | ||||
Volleyball Conditioning | The Peak @ Summit Academy | . | ||||
Tryouts | The Peak @ Summit Academy | . | ||||
Tryouts | The Peak @ Summit Academy | . | ||||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(A) |
vs Multiple Opponents
River Rouge Tournament |
River Rouge High School | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Conditioning/Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice/Conditioning | The Peak @ Summit Academy | . | |||
(H) | Practice/Conditioning | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(A) | vs Frankel Jewish Academy | Frankel Jewish Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | vs Arbor Preparatory HS | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(A) | vs Canton Prep HS | Canton Preparatory HS | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(A) | vs Henry Ford Academy-Dearborn | HYPE Recreation Center | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | vs Old Redford Academy | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(A) | vs Ferndale University | University High School (Fendale) | . | |||
(H) | Practice | The Peak @ Summit Academy | Cancelled | . | ||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | vs Bradford Academy | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(A) | vs Arbor Preparatory HS | Arbor Preparatory High School | . | |||
(H) |
vs Multiple Opponents
Quad-Meet |
The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | vs Cornerstone Health and Technology HS | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) |
vs Multiple Opponents
Breast Cancer Tournament |
The Peak @ Summit Academy | . | |||
(H) | Practice/Conditioning | The Peak @ Summit Academy | . | |||
(A) | vs Old Redford Academy | Old Redford Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | vs Henry Ford Academy-Dearborn | The Peak @ Summit Academy | . | |||
(H) |
vs Multiple Opponents
Quad-Meet |
The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(A) | vs Chandler Park Academy | Chandler Park Academy | . | |||
(H) |
vs River Rouge HS
Senior Night |
The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) |
vs Multiple Opponents
CSC League Tournament |
The Peak @ Summit Academy | . | |||
(H) | Practice/ Conditioning | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(H) | Practice | The Peak @ Summit Academy | . | |||
(A) |
vs Jefferson HS
MHSAA District 43 Quarterfinals |
Airport High School | . | |||
(A) |
vs New Boston Huron HS
MHSAA District 43 Semifinals |
Airport High School | Cancelled | . |
https://summitdragons.org