Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Dundee Community | Sports Center (Monroe) | 23 - 7 W | . | ||
(H) | vs Airport HS | Skore Lanes | 7 - 23 L | . | ||
(A) | vs St. Mary Catholic Central | Sports Center (Monroe) | 28 - 2 W | . | ||
(A) | vs New Boston Huron HS | Indian Lanes | 29 - 1 W | . | ||
(A) | vs Jefferson HS | Maplewood Lanes | 29 - 1 W | . | ||
(A) | vs Huron HS | Lodge Lanes | 6 - 34 L | . | ||
(A) | vs Flat Rock Community Schools | Flat Rock Lanes | 8 - 22 L | . | ||
(A) | vs Riverview Comm HS | Flat Rock Lanes | 8 - 22 L | . | ||
(A) | vs Canton HS | Super Bowl Lanes | . | |||
(A) | vs Dundee Community | Sports Center (Monroe) | 19 - 12 W | . | ||
(A) |
vs Trenton HS
Bowl For Burns |
10 Pins of Trenton | . | |||
(A) | vs Milan HS | Flat Rock Lanes | 20 - 10 W | . | ||
(H) | vs Airport HS | Skore Lanes | 6 - 26 L | . | ||
(A) | vs St. Mary Catholic Central | Sports Center (Monroe) | 25 - 5 W | . | ||
(A) | vs OPEN | Indian Lanes | 15 - 15 T | . | ||
(A) | vs Jefferson HS | Maplewood Lanes | 30 - 5 W | . | ||
(A) | vs Huron HS | Lodge Lanes | 1 - 29 L | . | ||
(A) | vs Flat Rock Community Schools | Flat Rock Lanes | 6 - 24 L | . | ||
(A) | vs Riverview Comm HS | Flat Rock Lanes | 20 - 10 W | . | ||
(A) | vs Milan HS | Flat Rock Lanes | 9 - 21 L | . | ||
(A) |
vs Multiple Opponents
MHSAA Team Regional #12 |
Town N Country Bowling Lanes | . | |||
(A) |
vs Multiple Opponents
MHSAA Singlers Regional #12 |
Town N Country Bowling Lanes | . |
https://summitdragons.org