Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Clarenceville HS | Skore Lanes | . | |||
(A) | vs Whitmore Lake HS | Whitmore Lanes | Postponed | . | ||
(A) | vs Whitmore Lake HS | Whitmore Lanes | . | |||
(H) | vs Canton Prep HS | Skore Lanes | . | |||
(H) | vs Trillium Academy | Skore Lanes | Postponed | . | ||
(A) | vs Detroit Country Day HS | Country Lanes | . | |||
(H) | vs Notre Dame Preparatory | Skore Lanes | Cancelled | . | ||
(H) | vs Whitmore Lake HS | Skore Lanes | . | |||
(A) | vs Canton Prep HS | Lodge Lanes | . | |||
(A) | vs Clarenceville HS | Merri-Bowl Lanes | . | |||
(H) | vs Trillium Academy | Skore Lanes | . | |||
(H) | vs Detroit Country Day HS | Skore Lanes | . | |||
(A) | vs Trillium Academy | Belmar Lanes | . | |||
(A) | vs Notre Dame Preparatory | Avon Lanes | . | |||
(A) |
vs OPEN
Regionals |
. | ||||
(A) |
vs OPEN
Regionals |
. | ||||
(A) |
vs OPEN
States |
. | ||||
(A) |
vs OPEN
States |
. |
https://summitdragons.org