Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cabrini HS | Cabrini High School | Cancelled | . | ||
(H) | vs Henry Ford Academy-Dearborn | Dragon's Baseball Field | . | |||
(H) | vs Edison Public School Academy | Dragon's Baseball Field | . | |||
(A) |
vs Wayne Memorial HS
Double Header |
Wayne Memorial High School | . | |||
(A) | vs Arbor Preparatory HS | Arbor Preparatory High School | . | |||
(H) | vs Canton Prep HS | Dragon's Baseball Field | . | |||
(H) |
vs Thurston HS
Double Header |
Dragon's Baseball Field | . | |||
(A) | vs Chandler Park Academy | Chandler Park Academy | . | |||
(H) | vs Cesar Chavez Academy | Dragon's Baseball Field | . | |||
(A) | vs University Preparatory Academy- HS | Manz Playfield | . | |||
(H) | vs Henry Ford Academy-Dearborn | Dragon's Baseball Field | . | |||
(A) | vs Fordson HS | . | ||||
(A) | vs Edison Public School Academy | Detroit Edison | . | |||
(H) | vs Arbor Preparatory HS | Dragon's Baseball Field | . | |||
(A) | vs Crestwood HS | Crestwood High School | . | |||
(A) | vs Canton Prep HS | Beck Fields | . | |||
(H) | vs Chandler Park Academy | Dragon's Baseball Field | . | |||
(A) | vs Cesar Chavez Academy | St. Hedwigs Park | . | |||
(A) | vs Ecorse Community HS | Ecorse High School | . | |||
(H) | vs Cornerstone Health and Technology HS | Dragon's Baseball Field | . | |||
(A) |
vs OPEN
CSC Playoffs |
Dragon's Baseball Field | . | |||
(A) | vs Cabrini HS | Cabrini High School | . | |||
(A) | vs West Bloomfield HS | West Bloomfield High School | . | |||
(H) |
vs OPEN
Pre-District |
Dragon's Baseball Field | . | |||
(A) | vs Flat Rock Community Schools | Flat Rock - City Fields | . | |||
(H) |
vs OPEN
Districts |
Dragon's Baseball Field | . |
https://summitdragons.org