Skip to Main Content

Summit Academy Dragons

2023-24: Embrace the CLIMB!

Menu

Summit Academy Dragons

2023-24: Embrace the CLIMB!

Summit Academy Dragons

2023-24: Embrace the CLIMB!

Roster.

Number Name Position Year Height Weight
12 Sarahree Banks C/OF 2018 5'7"
10 Willow Barnes OF/C 2020 5'5"
5 Cheyenne Bondie 1B/P 2018 5'2"
3 Cassandra Bushey OF/2B 2018 5'9"
18 Heavenly-Diamond Bynum OF/1B 2017 5'11"
4 Lauren Druyor OF 2018 5'6"
13 Alexis Good SS/2B/OF 2017 5'6"
8 Callie Hale P/2B 2017 5'2"
7 Taylor Howard 2B/P 2017 5'4"
14 Sabrina Nathaniel 2B/SS/3B 2019 5'6"
2 Kristen Raczak 3B 2018 5'8"
20 Kloe Schuster DH/P/1B 2019 5'5"
11 Jordan Wielkopolan OF 2017 5'7"
* Denotes Captain | # Denotes Manager

https://summitdragons.org